HOME>Investors>Governance>Audit Organization
Audit Committee
As of Mar 31, 2025
| Category | Name | Appointed on | Term | Careers |
|---|---|---|---|---|
| Audit Committee member (chairman) |
Bum-Joon Kim | March 31, 2025 | 3 years |
Professor, The Catholic University of Korea Member, Statutory Interpretation and Deliberation Committee, Financial Services Commission |
| Audit Committee member | Byung-Won Jang | March 26, 2024 | 3 years |
Adjunct Professor, Ajou University College of Pharmacy Vice President, Korea Pharmaceutical and Bio-Pharma Manufacturers Association |
| Audit Committee member | Dong-Chul Kim | March 26, 2024 | 3 years | Managing Partner Attorney, Law firm HYUN Ltd.
Member, Seoul City Private Investment Evaluation Committee |
2025 Audit Committee Operation
As of May. 31, 2025
| Date | Agenda | Recognition | Member of the Committee | ||
|---|---|---|---|---|---|
| Bum- Joon Kim (Attendance rate : 100%) |
Byung- Won Jang (Attendance rate : 100%) |
Dong- Chul Kim (Attendance rate : 100%) |
|||
| Agree/Disagree | |||||
| 2025.01.20 | Approval of the Proposed Amendment to the Documentation Related to the Appointment of the External Auditor | Approved | Agree | Agree | Agree |
| Appointment of External Auditor | Approved | Agree | Agree | Agree | |
| 2025.02.19 | Report on the Operational Status of the Internal Accounting Management System for 2024 | - | Attended | Attended | Attended |
| Report on the Operational Status of Internal Audit Controls for 2024 | - | Attended | Attended | Attended | |
| 2025.03.06 | Approval of the Evaluation Report on the Operational Status of the Internal Accounting Management System for 2024 | Approved | Agree | Agree | Agree |
| Approval of the Evaluation Opinion on Internal Audit Controls for 2024 | Approved | Agree | Agree | Agree | |
| Approval of the Audit Report by the Audit Committee for 2024 | Approved | Agree | Agree | Agree | |
| Confirmation of Agenda Items and Document Review Opinions for the 12th Annual General Meeting of Shareholders | Approved | Agree | Agree | Agree | |
| 2025.05.08 | Approval of post evaluation by external auditor in FY2023 | Approved | Agree | Agree | Agree |
| Approval of the Post-Evaluation of the External Auditor for 2024 | Approved | Agree | Agree | Agree | |
| Approval of the Financial Statements for 1Q 2025 | Approved | Agree | Agree | Agree | |
| 2025.05.28 | Report on the results of the 2025 Internal Accounting manager qualification assessment | - | Attended | Attended | Attended |
| Report on the plan of Internal Accounting Management System for 2025 | - | Attended | Attended | Attended | |
2024 Audit Committee Operation
As of Dec. 31, 2024
| Date | Agenda | Recognition | Member of the Committee | ||||
|---|---|---|---|---|---|---|---|
| Bum- Joon Kim (Attendance rate : 100%) |
Hee- Joo Choi (Attendance rate : 100%) |
Jae- Sang Ryu (Attendance rate : 100%) |
Byung- Won Jang (Attendance rate : 100%) |
Dong- Chul Kim (Attendance rate : 100%) |
|||
| Agree/Disagree | |||||||
| 2024.02.23 | FY2023 Report on operational status of the Internal Accounting Control system | Reported | Attended | Attended | Attended | - | - |
| FY2023 Report on the operational status of the internal Monitoring system | Reported | Attended | Attended | Attended | - | - | |
| 2024.03.07 | Approval of Evaluation Report on the operational status of the Internal Accounting Control System | Approved | Agree | Agree | Agree | - | - |
| Approval of Evaluation Report on the operational status of the Internal Monitoring System | Approved | Agree | Agree | Agree | - | - | |
| Report of 2023 2nd half internal audit results and operation status of the internal complaint system | Reported | Attended | Attended | Attended | - | - | |
| Approval of 2024 annual internal audit plan | Approved | Agree | Agree | Agree | - | - | |
| 2024.03.14 | Approval of audit report | Approved | Agree | Agree | Agree | - | - |
| Approval of the document investigation on 11th annual meeting of shareholders | Approved | Agree | Agree | Agree | - | - | |
| 2024.05.09 | Approval of post evaluation by external auditor in FY2023 | Approved | Agree | - | - | Agree | Agree |
| Report on the results of the Internal Accounting Control System manager qualification evaluation | Reported | Attended | - | - | Attended | Attended | |
| Approval of 2024 1Q Settlement of Accounts | Approved | Agree | - | - | Agree | Agree | |
| Report on the plan of Internal Accounting Control System for 2024 | Reported | Attended | - | - | Attended | Attended | |
| 2024.08.06 | FY2024 Approval of the Review Opinion on the Agenda and Documents for the Extraordinary Shareholders’ Meeting | Approved | Agree | - | - | Agree | Agree |
| 2024.08.08 | Approval of 2024 2Q Settlement of Accounts | Approved | Agree | - | - | Agree | Agree |
| FY2024 Report on internal Accounting Control System Design effectiveness | Reported | Attended | - | - | Attended | Attended | |
| Report on the results of the internal audit for the first half of 2024 | Reported | Attended | - | - | Attended | Attended | |
| 2024.11.07 | Approval of the Financial Statements for 3Q 2024 | Approved | Agree | - | - | Agree | Agree |
| Conclusion of Non-Audit Service Contract with External Auditor | Approved | Agree | - | - | Agree | Agree | |
| Consent for the Appointment and Dismissal of the Head of the Internal Audit Department | Approved | Agree | - | - | Agree | Agree | |
| Report on the 2024 First Half Evaluation of the Internal Accounting Management System | - | Attended | - | - | Attended | Attended | |
| 2024.12.11 | Amendment of the Internal Accounting Management Regulations | Approved | Agree | - | - | Agree | Agree |
| Report on the Results of the Internal Audit and Operation Status of the Whistleblower System for the Second Half of 2024 | - | Attended | - | - | Attended | Attended | |
| Approval of the Annual Internal Audit Plan for 2025 | Approved | Agree | - | - | Agree | Agree | |
External Auditor
| Outside Auditor | Date of appointment | Term | Note |
|---|---|---|---|
| Samil PwC | 2025.02.03 | 3 fiscal year (FY2025-FY2027) |
- |
Audit Opinion Summary
| Fiscal Year | External Auditor | Audit Opinion | Note |
|---|---|---|---|
| FY2024 | Samil PwC | Unqualified | - |
| FY2023 | Samil PwC | Unqualified | - |
| FY2022 | Samil PwC | Unqualified | - |























